SP is the platform currency. Earned through participation, spent on features and Nexite items at the System Store.
| Action | SP |
|---|---|
| Emoji reaction | +1 |
| Record read completion | +1 |
| Thumbs up/down vote | +1 |
| Daily login | +3 |
| Star rating | +4 |
| Follow/Track world | +1 |
| Tag suggestion | +2 |
| Tag vote | +1 |
| Tag approved | +8 |
| Forge complete | +25 |
Milestone Bonuses
| Milestone | SP |
|---|---|
| First reaction on a world | +1 |
| 10 reactions on a world | +3 |
| 25 reactions on a world | +5 |
| Complete all records | +8 |
| First tag on a world | +2 |
Login Streaks
| Streak | Bonus |
|---|---|
| 3-day login | +3 SP |
| 7-day login | +8 SP |
| 30-day login | +25 SP |
NXI is permanent progression. It never decreases. It measures your long-term contribution to the Nexus ecosystem.
NXI rewards a wider range of behavior than SP. Some actions earn NXI but not SP — like revisiting records or browsing new worlds — encouraging exploration beyond pure currency gain.
NXI-Only Actions
| Action | NXI |
|---|---|
| Visit a new published world | +0.2 |
| Re-read a record | +0.1 |
| High tag accuracy | Passive bonus |
Levels are derived from NXI. As you accumulate influence, you progress through tiers and unlock new titles.
| Level | Title | Tier |
|---|---|---|
| 1 | Observer | Dormant |
| 3 | Initiate | Dormant |
| 5 | Field Agent | Awakened |
| 8 | Analyst | Awakened |
| 10 | Operative | Attuned |
| 15 | Specialist | Attuned |
| 20 | Commander | Resonant |
| 25 | Overseer | Resonant |
| 30 | Director | Ascended |
| 40 | Nexus Guardian | Transcendent |
| 60 | Multiverse Warden | Nexus |
| 100 | Prime Architect | Nexus |
| 200 | Nexus Ascendant | Nexus |
Your tier determines your avatar border gradient and tier emblem displayed next to your name.
- +3 extra worldline refreshes during world creation
- Daily login SP bonus +20%
- Pin 3 favorite worlds
- +1 simultaneous forged world
- +200 words max record length
- 1 free beat refresh per record
- +1 additional bias option at record endings
- 1 free character image generation per world
- Reduced SP cost for record regeneration (-20%)
- +2 simultaneous worlds
- +500 max record word length
- 1 free record regeneration per day
- Custom character trait editing
- Per-beat text prompt
- Custom avatar border effects
- Branch worlds at reduced SP cost (-30%)
Every generation action has an SP cost. Free-tier models (Cloudflare, Ollama, Gemini) add 0 SP surcharge; paid models add per-chapter costs on top.
| Action | SP Cost |
|---|---|
| Chapter generation (standard pacing) | 5 |
| Chapter generation (detailed pacing) | 7 |
| Chapter generation (quick pacing) | 0 |
| Beat regeneration | 3 |
| Plot reforge / partial regeneration | 10 |
| Story extension (new arc) | 10 |
| Branch a world | 15 |
| Transmigration (+ branch cost) | 20 |
| Card upgrade (non-protagonist) | 18 |
| Feature extraction | 5 |
| Cover image | 10 |
| Character/setting image | 8 |
| Custom choice text | 5 |
| Modified choice text | 2 |
| Preset choice (no edit) | 0 |
Paid LLM models add a per-chapter surcharge on top of the base cost (varies by model). Free models have no surcharge.
There are three ways to acquire crystals, each with different trade-offs:
Attunement — Convert raw crystal fragments/cores/prisms into typed crystals at the Crystal Forge. Costs charges + a small SP fee. Cheapest path but requires engagement (login streaks earn raw crystals).
Direct SP Purchase — Buy typed crystals directly from the Store using SP. More expensive than attunement but instant.
Crystal Packs — Bundled crystal sets at a discount vs buying individually. Available in the Store.
Raw crystals (Fragments, Cores, Prisms) can also be discharged — sold back for SP at the Crystal Forge. Fragment = 2 SP, Core = 6 SP, Prism = 20 SP.